<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress Marketing</title>
	<atom:link href="http://www.ivonson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivonson.com</link>
	<description>About Wordpress Internet Marketing, SEO, MakE Money Online, Writing Article, Niche Marketing and Fun Stuff</description>
	<lastBuildDate>Sat, 02 Jan 2010 17:58:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HOW TO: Do Almost Anything Online in 2010</title>
		<link>http://www.ivonson.com/how-to-do-almost-anything-online-in-2010</link>
		<comments>http://www.ivonson.com/how-to-do-almost-anything-online-in-2010#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:58:38 +0000</pubDate>
		<dc:creator>FrelryReest</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Internet Marketing Idea]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ivonson.com/how-to-do-almost-anything-online-in-2010</guid>
		<description><![CDATA[ It&#8217;s a new year, which means it&#8217;s time to make resolutions, take on fresh challenges, learn new things and change our lives for the better. Perhaps you want to lose 10 pounds, travel more, or get the job you really want? Mashable has been building a vast archive of how-to guides on everything from professional networking to planning a vacation online &#8212; what better time to release a combined list than at the beginning of a new decade? If you&#8217;re looking to improve your life in 2010, we hope you&#8217;ll find these 40+ How-To guides useful. You can find even more How-To guides and tips in the How-To section of this site. Professional Goals Many professionals today are primed to leverage online tools for success in 2010. Here&#8217;s a list of resources that will help you increase your ROI, whether you&#8217;re a novelist or a PR rep. HOW TO: Implement a Social Media Business Strategy HOW TO: Measure Social Media ROI HOW TO: Track Social Media Analytics HOW TO: Build the Ultimate Social Media Resume HOW TO: Launch Your Own Indie Journalism Site HOW TO: Plan and Promote Events With Social Media HOW TO: Make Social Media Work for Non-Consumer Brands HOW TO: Use Wikis for Business Projects HOW TO: Use Social Media in Your PR Pitch Plan HOW TO: Use Social Media to Retain Customers HOW TO: Write a Novel Using the Web HOW TO: Choose a Smartphone for Your Small Business HOW TO: Choose a News Reader for Keeping Tabs on Your Industry HOW TO: Build Your Personal Brand on LinkedIn HOW TO: Use Facebook for Professional Networking Top 5 Business Blogging Mistakes and How to Avoid Them Lifestyle Goals It would probably give you a serious case of the Blue Mondays, but if you so desired, you could manage your entire life without leaving your computer chair. While we don&#8217;t recommend becoming Boo Radley, Mashable does have a pretty sizable cache of stories that will show you how to shop, manage your finances and learn new skills &#8212; all from the comfort of your rolly chair. HOW TO: Learn and Practice Languages Using Social Media HOW TO: Use the Web for Socially Responsible Shopping HOW TO: Plan a Vacation Using Social Media HOW TO: Manage Bills with Social Media HOW TO: Plan a DIY Wedding Using Social Media HOW TO: Use Social Media for Better Health HOW TO: Get More Responses in Online Dating Fun From satire to songs, the web is, to put it plainly, a fun place. Kick back with this list when you need a break from the grind. HOW TO: Outsmart Phishers [HUMOR] HOW TO: Survive Disconnect Anxiety [HUMOR] HOW TO: Party Like Microsoft [Awkward Video] HOW TO: Find the Name of That Song HOW TO: Stalk Your Kids on Facebook and Twitter [VIDEO] Bonus: Twitter Twitter was the breakout success of 2009 and looks to be a vital tool for both professional and personal communications in 2010. In fact, we think Twitter is so important, we figured the microblogging site required its own run-down. If you&#8217;re not yet hip to Twitter (how&#8217;s the weather under that rock?) or if you just want to fine-tune your skills, check out these resources. The Twitter Guidebook HOW TO: Use Twitter Lists HOW TO: Use Twitter&#8217;s New Retweet Feature HOW TO: Get Retweeted on Twitter HOW TO: Create Custom Twitter Backgrounds HOW TO: Find a Job on Twitter HOW TO: Get the Most Out of Twitter #Hashtags HOW TO: Use Twitter Hashtags for Business HOW TO: Build Your Personal Brand on Twitter HOW TO: Organize a Successful Tweetup HOW TO: Use Twitter for Customer Service HOW TO: Live Inside Twitter and Still Stay Productive HOW TO: Start a Petition on Twitter [img credits: Marcin Wichary , viagallery.com , webmove ] Reviews: Mashable , Twitter Tags: facebook , how to , List , Lists , mashable , social media , social networking , twitter ]]></description>
		<wfw:commentRss>http://www.ivonson.com/how-to-do-almost-anything-online-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBMAIL WINS: 70% Prefer Gmail to Outlook</title>
		<link>http://www.ivonson.com/webmail-wins-70-prefer-gmail-to-outlook</link>
		<comments>http://www.ivonson.com/webmail-wins-70-prefer-gmail-to-outlook#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:12:30 +0000</pubDate>
		<dc:creator>SuperKirsten</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Internet Marketing Idea]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ivonson.com/webmail-wins-70-prefer-gmail-to-outlook</guid>
		<description><![CDATA[ This week, we asked you to make a choice about the web&#8217;s oldest form of communication: email . We pitted Microsoft&#8217;s Outlook, standard-bearer of desktop email software and businesses worldwide, against Google&#8217;s Gmail, the webmail software that continues to innovate how we use and manage our inboxes. After over 5000 votes, you&#8217;ve spoken loud and clear. The winner &#8230;. &#8230; is Gmail by a landslide . With 3684 votes (a full 70% of the vote), Gmail has trounced Microsoft Outlook, which garnered only 980 ballots (19%). The remaining 11% of you called the battle a tie. Clearly desktop email is going the way of the dinosaur for the universal accessibility of webmail. This is definitely what Google is hoping for as it continues with its plan to destroy the desktop . For now, let us know what you think of the dichotomy of email on the desktop and the web in the comments. Who would win in a fight: Google Gmail or Microsoft Outlook? ( polls ) Web Faceoff: Overall Results Week 1: - Mozilla Firefox vs. Google Chrome - WINNER: Firefox , 4600 votes (Chrome: 3310 votes, Tie: 911 votes) Week 2: - Tumblr vs. Posterous - WINNER: Tumblr , 1809 votes (Posterous: 1496 votes, Tie: 256 votes) Week 3: - Pandora vs. Last.fm - WINNER: Last.fm , 1187 votes (Pandora: 1156 votes, Tie: 122 votes) Week 4: - Twitter vs. Facebook - WINNER: Facebook , 2484 votes (Twitter: 2061 votes, Tie: 588 votes) Week 5: - WordPress vs. Typepad - WINNER: WordPress , 2714 votes (Typepad: 267 votes, Tie: 357 votes) Week 6: - Windows 7 vs. Snow Leopard - WINNER: Windows 7 , 3632 votes (Snow Leopard: 3278 votes, Tie: 121 votes) Week 7: - TweetDeck vs. Seesmic Desktop - WINNER: TweetDeck , 3294 votes (Seesmic Desktop: 1055 votes, Tie: 260 votes) Week 8: - Microsoft Office vs. Google Docs - WINNER: Microsoft Office , 1365 votes (Google Docs: 994 votes, Tie: 315 votes) Week 9: - Apple iPhone vs. Google Android - WINNER: Google Android , 3323 votes (Apple iPhone: 1494 votes, Tie: 228 votes) Week 10: - AT&#038;T vs. Verizon - WINNER: Verizon , 1161 votes (AT&#038;T: 538 votes, Tie: 118 votes) Week 11: - Google vs. Bing - WINNER: Google , 2180 votes (Bing: 519 votes, Tie: 97 votes) Week 12: - iPod Touch/iPhone vs. Nintendo DS vs. Sony PSP - WINNER: iPod Touch/iPhone , 704 votes (Sony PSP: 639 votes, Nintendo DS: 482 votes, Tie: 108 votes) Week 13: - Digg vs. Reddit vs. StumbleUpon - WINNER: Digg , 14,762 votes (Reddit: 11,466 votes, StumbleUpon: 2507 votes, Tie: 1032 votes) Week 14: - Old versus new Twitter retweets - WINNER: Old style retweets , 1625 votes (New style retweets: 699 votes, Tie: 227 votes) Week 15: - Gmail vs. Outlook - WINNER: Gmail , 3684 votes (Outlook: 980 votes, Tie: 590 votes) Reviews: Bing , Chrome , Digg , Facebook , Firefox , Gmail , Google , Google Docs , Microsoft Outlook , Pandora , Posterous , Seesmic Desktop , StumbleUpon , Tumblr , TweetDeck , Twitter , TypePad , WordPress Tags: gmail , Google , microsoft , microsoft outlook , Outlook , poll , web faceoff ]]></description>
		<wfw:commentRss>http://www.ivonson.com/webmail-wins-70-prefer-gmail-to-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>noxes connection: Wordpress &lt;= 2.9 Denial of Service</title>
		<link>http://www.ivonson.com/noxes-connection-wordpress-2-9-denial-of-service</link>
		<comments>http://www.ivonson.com/noxes-connection-wordpress-2-9-denial-of-service#comments</comments>
		<pubDate>Sat, 02 Jan 2010 10:35:00 +0000</pubDate>
		<dc:creator>Googlook</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[Plugin Wordpress]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[wordpress news]]></category>
		<category><![CDATA[wordpress tips]]></category>

		<guid isPermaLink="false">http://www.ivonson.com/noxes-connection-wordpress-2-9-denial-of-service</guid>
		<description><![CDATA[WPd0s.sh # This is a 0day DOS issue for Wordpress Core that use cache stressing with random # parameter on multime requests. # show_help(){ echo "" echo " 2009 (C) WPd0s.sh - 0day Wordpress DOS ]]></description>
		<wfw:commentRss>http://www.ivonson.com/noxes-connection-wordpress-2-9-denial-of-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThemeRay &#124; ZCed.com -:-Ultimate WordPress Theme Download Site</title>
		<link>http://www.ivonson.com/themeray-zced-com-ultimate-wordpress-theme-download-site</link>
		<comments>http://www.ivonson.com/themeray-zced-com-ultimate-wordpress-theme-download-site#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:59:08 +0000</pubDate>
		<dc:creator>Googlook</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gravatar]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[wordpress tips]]></category>
		<category><![CDATA[wordpress widget]]></category>

		<guid isPermaLink="false">http://www.ivonson.com/themeray-zced-com-ultimate-wordpress-theme-download-site</guid>
		<description><![CDATA[Theme Description: ThemeRay Theme. Advertisement/Banner Ready, Gravatar on Comments, SEO Optimized, Works with the Latest Version of Wordpress 2.9 (and below), Threaded Comments, Featured Video, Flickr RSS ...]]></description>
		<wfw:commentRss>http://www.ivonson.com/themeray-zced-com-ultimate-wordpress-theme-download-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWESOME: Muscle-Based Computer Control Scheme [VIDEO]</title>
		<link>http://www.ivonson.com/awesome-muscle-based-computer-control-scheme-video</link>
		<comments>http://www.ivonson.com/awesome-muscle-based-computer-control-scheme-video#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:25:29 +0000</pubDate>
		<dc:creator>LibmanWer</dc:creator>
				<category><![CDATA[Internet Marketing Idea]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">http://www.ivonson.com/awesome-muscle-based-computer-control-scheme-video</guid>
		<description><![CDATA[ Imagine being able to control your computer or video game without needing to use a mouse or controller. Microsoft researchers have filed a patent for a muscle-based control scheme that does just that, and more &#8212; simple hand gestures could be used to do things like send commands to your MP3 player while jogging or open your car&#8217;s trunk remotely. The technology behind the system is called Electromyography, or EMG. Electrodes on the arms, legs, head, or chest can be used to track muscle movements keyed to specific actions or commands sent to a computer, video game system, vehicle, or other device to provide a &#8220;hands-free&#8221; control scheme. Check out the demonstration video below for some pretty cool visual illustrations of how EMG applied to consumer electronics could be useful, especially in situations where your hands are already busy or occupied with other objects. One interesting application shown in the clip is an &#8220;air guitar&#8221; version of Guitar Hero. Let us know what you think &#8212; what other applications could you think of where muscle-based control systems might come in handy? Tags: computers , EMG , microsoft , patents , technology , video games ]]></description>
		<wfw:commentRss>http://www.ivonson.com/awesome-muscle-based-computer-control-scheme-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Android App Coming Soon [RUMOR]</title>
		<link>http://www.ivonson.com/wordpress-android-app-coming-soon-rumor</link>
		<comments>http://www.ivonson.com/wordpress-android-app-coming-soon-rumor#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:30:02 +0000</pubDate>
		<dc:creator>seepcrearkcor</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.ivonson.com/wordpress-android-app-coming-soon-rumor</guid>
		<description><![CDATA[ It&#8217;s still in the rumour stages with no official word yet from the organization, but the blog software platform WordPress has set up a blog at the android.wordpress.org domain, Blog Herald notes . They did the same for the existing mobile WordPress versions for iPhone and Blackberry , which points strongly to an app in development for those with Android phones. With the launch of Google&#8217;s shiny new Nexus One Android phone in all likelihood just around the corner on January 5 , we wonder if WordPress plans to capitalize on the Android buzz by announcing the new app on the same day. Even if not then, it&#8217;s probably pretty safe for Android owners to start getting their hopes up that a WordPress app is coming up for the platform in the not-too-distant future. What features would you like to see in a WordPress app for Android? Tags: android , apps , Mobile 2.0 , Wordpress ]]></description>
		<wfw:commentRss>http://www.ivonson.com/wordpress-android-app-coming-soon-rumor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Website Does Your Resolutions for You … Almost</title>
		<link>http://www.ivonson.com/one-website-does-your-resolutions-for-you-%e2%80%a6-almost</link>
		<comments>http://www.ivonson.com/one-website-does-your-resolutions-for-you-%e2%80%a6-almost#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:04:26 +0000</pubDate>
		<dc:creator>bazanov1977</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Internet Marketing Idea]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ivonson.com/one-website-does-your-resolutions-for-you-%e2%80%a6-almost</guid>
		<description><![CDATA[ This post is part of Mashable’s Spark of Genius series, which highlights a unique feature of startups. If you would like to have your startup considered for inclusion, please see the details here . The series is made possible by Microsoft BizSpark. Name: Dorthy Quick Pitch: Dorthy.com lets users create living pages about anything they want to achieve, and connect with others with similar goals. Genius Idea: Making resolutions at the start of the new year is a practice that dates back long before our time. Of course in recent years numerous websites and applications have popped up to help us stay on track. You can count Dorthy&#8217;s new alpha service among that group. The site brings with it a convenient twist to make your goals and dreams all the more achievable. Whatever your desired achievement, Dorthy does the dirty work for you. You specify something that you want to accomplish — like gaining muscle or losing 20 pounds — and Dorthy will automatically build a living page replete with resources to help you beat the odds and stay true to your resolutions. These pages are called dreampages and they&#8217;re composed of two key elements: dynamic video, photos, blog posts and news articles scraped from across the web, and your custom action plan of specific goals, notes, saved items and activity history. Another interesting tidbit is that Dorthy claims to be user-action-oriented in serving up content, which means that your behaviors and interaction with content on your dreampages will influence future recommendations. As with most sites these days, Dorthy incorporates a number of different ways to make your dreampages a socially shared experience. Should you keep your pages public, you can share content and on-site activity with Facebook and Twitter . You can also add comments and likes to content entities, which are pooled across the site for a broader look at user reactions to videos and blog posts around dreampage topics. Eventually Dorthy will also have a complimentary iPhone app to make keeping up with your action plan and discovering new tips even easier. The tricky thing about establishing resolutions or setting your mind on a new goal is that no technology in the world will keep you on track if you&#8217;re not motivated enough to actually do the work required. If, however, you have the motivation and just need a nudge in the right direction, Dorthy could turn out to be extremely useful in 2010 and beyond. Sponsored by Microsoft BizSpark BizSpark is a startup program that gives you three-year access to the latest Microsoft development tools, as well as connecting you to a nationwide network of investors and incubators. There are no upfront costs, so if your business is privately owned, less than three years old, and generates less than U.S.$1 million in annual revenue, you can sign up today . Entrepreneurs can take advantage of the Azure Services platform for their website hosting and storage needs. Microsoft recently announced the &#8220;new CloudApp()&#8221; contest &#8211; use the Azure Services Platform for hosting your .NET or PHP app, and you could be the lucky winner of a USD 5000* ( please see website for official rules and guidelines ).” Reviews: Facebook , PHP , Twitter , iPhone Tags: bizspark , dorthy , new years ]]></description>
		<wfw:commentRss>http://www.ivonson.com/one-website-does-your-resolutions-for-you-%e2%80%a6-almost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW: Fugitive Caught via World of Warcraft</title>
		<link>http://www.ivonson.com/wow-fugitive-caught-via-world-of-warcraft</link>
		<comments>http://www.ivonson.com/wow-fugitive-caught-via-world-of-warcraft#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:08:21 +0000</pubDate>
		<dc:creator>lenkakaka</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Internet Marketing Idea]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ivonson.com/wow-fugitive-caught-via-world-of-warcraft</guid>
		<description><![CDATA[ Police have been known to use social media like Facebook and Twitter to track down thieves (the IRS, too ), and careless Facebooking can quickly get you arrested . But if you&#8217;re on the run from the law, there&#8217;s another online territory you might want to consider avoiding: World of Warcraft. Howard County, Indiana Sheriff Department Deputy Matt Roberson tracked down fugitive Alfred Hightower via the hugely popular massively multiplayer online game. Hightower was wanted on several counts of drug dealing but had fled the country to Canada. After finding out Hightower was a WoW fan, Roberson sent a subpoena to the game&#8217;s maker, Blizzard Entertainment. With the information they sent back, Roberson was able to pinpoint the perp&#8217;s location. Hightower will be extradited back to the U.S. to face charges. Lesson learned: virtual worlds don&#8217;t make as ideal places to hide from the law as one might think! [via Massively ] [img credit: davidsonscott15 ] Tags: law , legal , social media , video games , world of warcraft , WoW ]]></description>
		<wfw:commentRss>http://www.ivonson.com/wow-fugitive-caught-via-world-of-warcraft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Arrests 5,394 People in Internet Porn Sweep</title>
		<link>http://www.ivonson.com/china-arrests-5394-people-in-internet-porn-sweep</link>
		<comments>http://www.ivonson.com/china-arrests-5394-people-in-internet-porn-sweep#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:10:25 +0000</pubDate>
		<dc:creator>nansannaxilky</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ivonson.com/china-arrests-5394-people-in-internet-porn-sweep</guid>
		<description><![CDATA[ 2009 saw its share of stories about the Chinese government&#8217;s attempt to &#8220;filter&#8221; the internet for its citizens, including blocking popular social sites , mandating blocking software on all PCs sold in the country, petitioning Google to remove content from its Chinese index, and more. The net result? 5,394 arrests and 4,186 criminal case investigations during 2009 &#8212; four times more than in the previous year. Chinese officials say the arrests and investigations were part of a campaign against internet pornography, which they claim is &#8220;overwhelming the country&#8217;s Internet and threatening the emotional health of children.&#8221; Critics say the anti-pornography drive is a tool to deepen censorship of political views expressed through user-generated content, and that the campaign is as much about taking control over new media as about cracking down on internet porn. Banned sites include YouTube , Twitter , Flickr and Facebook . The Chinese Ministry of Public Security did not disclose how many of the over 5000 arrests resulted in criminal charges. They did announce the continuation of the anti-pornography campaign through 2010, saying the drive would be intensified in the coming year and that punishments for violators would be even more severe. What are your thoughts on the Chinese government&#8217;s approach? [img credit: flickadoi ] Tags: china , internet , politics , pornography , social media ]]></description>
		<wfw:commentRss>http://www.ivonson.com/china-arrests-5394-people-in-internet-porn-sweep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2010, Your iPhone Could Be a Credit Card Reader</title>
		<link>http://www.ivonson.com/in-2010-your-iphone-could-be-a-credit-card-reader</link>
		<comments>http://www.ivonson.com/in-2010-your-iphone-could-be-a-credit-card-reader#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:28:16 +0000</pubDate>
		<dc:creator>adam12345-1977</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ivonson.com/in-2010-your-iphone-could-be-a-credit-card-reader</guid>
		<description><![CDATA[ We&#8217;re just a week away from the annual gadget-lover&#8217;s dream event, otherwise known as CES . One company that everyone will have their eyes on this year is Mophie . Mophie, a popular retailer of Apple iPhone and iPod accessories, is set to debut their iPhone credit card reader — said to be named &#8220;Credit Card reader&#8221; — and complimentary processing application. This will allow merchants to accept credit card payments by swiping the card through a special iPhone case. While details around the device add-on are slim, interest is already high. The buzz building around Mophie, the palpable excitement and interest stimulated by Square , and an increasingly competitive mobile payment system market means that 2010 will be the year that consumers will buy and sell from their mobile phones. Proof of Concept If you purchased anything at Apple retail stores this holiday season, then you were probably rung up by an employee using Apple&#8217;s new custom-designed iPod Touch with a black shell serving as a credit card reader. The combo software hardware solution, which replaced the hand-held Windows CE devices they were previously using, serves as a testament to both the practicality and feasibility of processing payments en masse. We got our first detailed look at the Apple&#8217;s new system via AppleInsider , who shared detailed descriptions and images of both the software and hardware components comprising Apple&#8217;s credit card reader. The Contenders Square Square , from Twitter co-creator Jack Dorsey, was first to make a big media splash in the mobile credit card reader sector. Square&#8217;s answer to mobile credit card payments is a platform agnostic hardware device that plugs-in to phones via audio jacks. The company has currently only developed software for the iPhone, but that&#8217;s expected to change in the coming months. Square also plans to give their square-shapped reader away for free, charge a minimal fee for the app, and support customer loyalty programs. Mophie The details around Mophie&#8217;s Credit Card Reader are minimal at the moment, but their hardware appears to be an iPhone-only shell similar in style to the Juice Pack Air (which retails for $79.95). We can safely assume then that Mophie&#8217;s hardware solution will be a much pricier alternative to Square. As for what the software component will look like or cost, we can only speculate at this point. VeriFone / PAYware Another big player in the space this year will be VeriFone. The company has their only mobile credit card processing system called PAYware Mobile and it&#8217;s also one part hardware, one part software application. The first iteration of PAYware Mobile is for iPhone and iPod Touch (with versions being developed for Windows Mobile, BlackBerry and Android). The iPhone hardware device plugs into the dock connector and hugs the bottom half of the phone, with the credit card swipe on the side. The Verifone solution isn&#8217;t exactly priced for Square&#8217;s everyman casual seller. The all-in-one package deal includes a stylus for signatures and will cost $49 to activate, $15 p/mo, and 17 cents p/transcation (according to the Los Angeles Times ) with a 2 year contract. Of course, you&#8217;re also paying for the Verifone name and the supposed extra security that goes along with the it. You can pre-order PAYware Mobile now, but its expected release is slated for January 15, 2010. As more companies enter the space you can expect security and pricing to be the two primary factors that influence consumer and small business decisions around the solution they choose. Reviews: Android , Twitter Tags: Mobile 2.0 , mophie , PAYware Mobile , Square , VeriFone ]]></description>
		<wfw:commentRss>http://www.ivonson.com/in-2010-your-iphone-could-be-a-credit-card-reader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
